eThings AK56 smartwatch high definition Bluetooth voice call outdoor three prevention heart rate and blood pressure monitoring
by eprolo
Original price
$58.70
-
Original price
$62.48
Original price
$58.70
$58.70
-
$62.48
Current price
$58.70
| 1.43inches Screen |
| touch panel |
| IP67waterproof |
| JINTJITN |
| TPU strap Leather strap Milan magnetic strap |
| HRS3605 High end low power sensor (High accuracy) |
| Bluetooth Version:50 |
| Heart Rate、Blood pressure |
| TPU strap (replaceable) |
| Model No.: | AK56 |
| Water proof | IP67 waterproof |
| PCBA Specification | Comments |
| Product Type / Material | Smart bracelet/main metal, TPU watchband |
| Chipset No. | |
| Memory Specification | Comments |
| Internal Memory for storage (ROM+RAM) | |
| Max External Memory Support (T Flash) (GB) | 128MB |
| Display | Comments |
| LCD style | IPS |
| Resolution | 360*360 |
| Screen Size | 1.43inches Colorful LCD |
| Touch Panel | full touch |
| Antenna | Comments |
| BT Antenna | YES |
| Sensors | Comments(model no.) |
| G-Sensor | SC7A20 |
| Bluetooth | Comments |
| Version | BT5.1 |
| Battery Type | polymer |
| Battery Capacity | 400mAh |
| Health | Comments(model NO.) |
| Heart rate | |
| Blood pressure | YES,by software |
| Blood oxygen | YES |
| Function&App | Comments |
| Compability | support IOS 9.0+ and Android 4.4+ |
| Notification(Withcontent for Facebook, twitter,What app,Wechat,Line Kakao Talk lnstagram Messaging,Calling)Optional |
Yes |
| Encoder | NO |
| Pedometer | Yes |
| music player | yes |
| Bluetooth call | YES |
| call records | YES |
| Contact person | YES |
| Phone dialing | YES |
| Sedentary Reminder(APP) | YES |
| Sleep Monitor | Yes |
| Remote Camera | yes |
| Weather forecast | yes |
| Languages | Comments |
| Language support | APP: Supports 13 languages (Chinese, Traditional Chinese, English, Korean Japanese, German, Russian, Spanish, Italian, French, Ukrainian, Arabic Portuguese) |
| Preload Input method | Chinese, English, Hungry, Japanese, French, Spanish, Portuguese |
| SMS | YES, view only, cannot reply |
| Additional components | Comments |
| Vibrator | Yes |
| Speaker | yes |
| Buttons | YES,by software |
| USB | yes |
| Accessories | Comments |
| Gift Box | 1pc |
| Battery | N/A |
| Charging | 1pc |
| User Manual | English Chinese and English manuals for multiple countries, German, Italian, French, Spanish, English |
| Packing information | Comments |
| Smart Watch Weight (g) | 87g |
| Smart Watch Dimension (mm) | 47mm*47mm*13(mm) |
| Gift box Weight (g) | |
| Gift box Dimension (mm) | |
| units/ctn Net Weight(G) | |
| units/ctn Gross Weight(G)(giftbox& carton box) | |
| units/ctn(PCS) | |
| Carton Dimension (cm) | |
| Short Screen for our APP: | Comments |
| Support OTA: | YES |
| APP name for IOS : | DAfit |
| APP name for Android : | DAfit |



















